|
DAYS ON MARKET | 78 | LAST UPDATED | 3/27/2023 |
---|---|---|---|
YEAR BUILT | 1925 | COMMUNITY | Tucker County/Other |
COUNTY | Tucker | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Tucker |
---|---|
Elementary School | Tucker Valley Elementary |
Jr. High School | Tucker Valley Middle |
High School | Tucker County High |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | None |
AREA | Tucker County/Other |
BASEMENT | Partial, Yes |
EXTERIOR | Porch |
GARAGE | None |
HEAT | Forced Air |
INTERIOR | Other |
LOT | 4356 sq ft |
LOT DESCRIPTION | No Outlet Street, Water Frontage |
LOT DIMENSIONS | 50 X 50 |
MASTER ON MAIN | Yes |
PARKING | Street Parking |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 320 |
VIEW | Yes |
VIEW DESCRIPTION | Lake or River |
WATER | City Water |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River |
ZONING | Single Family Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CARY REED, CANAAN REALTY
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 6/7/23 12:42 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 6/7/23 12:42 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.