|
Welcome to one of Cheat Lakes GREATEST Oasis! Featuring an incredible outdoor space including pool, fountain, outdoor kitchen with wood fired oven and basketball court. The expansive kitchen includes granite, SS appliances, Omega cabinets and double islands! EN-suit on the main and 3 additional living spaces on the second floor. Take your evenings with in-home theater and game room. STORAGE GALORE! Don't miss your chance to tour this one-of-a-kind property.
DAYS ON MARKET | 372 | LAST UPDATED | 9/14/2023 |
---|---|---|---|
TRACT | Hickory Ridge | YEAR BUILT | 1992 |
GARAGE SPACES | 3.0 | COUNTY | Monongalia |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 19, '22 | $2,800,000 |
---|---|
Oct 19, '22 - Apr 24, '23 | $2,487,000 |
Apr 24, '23 - Sep 14, '23 | $2,199,900 |
Sep 14, '23 - Today | $1,950,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Oven, Range, Refrigerator, Washer |
BASEMENT | Partially Finished, Walk-Out Access, Yes |
CONSTRUCTION | Frame, Stone, Wood Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | Annually |
INTERIOR | Entrance Foyer, Pantry, Vaulted Ceiling(s), Wet Bar |
LOT | 2.019 acre(s) |
LOT DESCRIPTION | Corner Lot, Level, Wooded |
PARKING | Garage Door Opener, Off Street, On Street, Attached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional, Two Story |
SUBDIVISION | Hickory Ridge |
TAXES | 5593 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Single Family Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MORGAN STEPHENS-SIMONETTI, HOWARD HANNA
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 9/25/23 6:57 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 9/25/23 6:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.