|
PARK SIDE PLEASER HAS IT ALL! Just seconds from Marilla Park, minutes to I-68, downtown shopping & more. You must see this home boasting 3/4 Bedroom’s, 3.5 Baths, updated Kitchen, cozy gas log FP, NEW ROOF, hardwoods & the list continues. Enjoy formal living & Dining spaces, Gathering room, eat-in Kitchen, finished basement. Spacious 2nd Bedroom can easily be re-divided to make 4th upstairs Bedroom. LL provides plenty of space for your specific needs w/ 3rd full Bath. Central vacuum ready for equipment!
DAYS ON MARKET | 10 | LAST UPDATED | 8/8/2022 |
---|---|---|---|
YEAR BUILT | 1999 | COMMUNITY | Monongalia/Morgantown |
COUNTY | Monongalia | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Mountainview Elementary |
Jr. High School | South Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | Monongalia/Morgantown |
BASEMENT | Finished, Full, Garage Access, Interior Access, Yes |
EXTERIOR | Deck, Double Thermo Windows, Landscaped |
FIREPLACE | Yes |
GARAGE | 2 Cars, Integral, Yes |
HEAT | Forced Air, Gas |
INTERIOR | All Window Treatments, Electric Dryer Connection, Electric Stove Connection, Garden Tub, Icemaker Connection, Primary Bath, Some Window Treatments, Vaulted Ceilings, Walk-In Closets, Washer Connection |
LOT | 0.2663 acre(s) |
LOT DESCRIPTION | No Outlet Street, Sloping |
LOT DIMENSIONS | 100x110x121x100 |
PARKING | 3+ Cars |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 1800 |
VIEW | Yes |
VIEW DESCRIPTION | Park-like,Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | Single Family Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DEBRA SULLIVAN, J.S. WALKER ASSOC.
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/15/22 6:12 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/15/22 6:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.