|
The living is easy in this impressive, generously proportioned contemporary duplex located in the heart of Brookhaven. The floor plan encompasses three comfortable bedrooms with plenty of room for study, sleep and storage; 2.5 well appointed bathrooms; and a sleek and stylish kitchen that flows through to the dining/living areas and spacious rear deck. The second floor laundry room makes an everyday task simple and enjoyable, while the finished lower level offers an area to make all your own.
DAYS ON MARKET | 10 | LAST UPDATED | 6/27/2022 |
---|---|---|---|
YEAR BUILT | 2022 | COMMUNITY | Monongalia/Morgantown |
COUNTY | Monongalia | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Monongalia 304-291-9210 |
---|---|
Elementary School | Brookhaven Elementary |
Jr. High School | South Middle |
High School | Morgantown High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | Monongalia/Morgantown |
BASEMENT | Concrete Floor, Exterior Access, Full, Interior Access, Partially Finished, Walk-Out, Yes |
CONSTRUCTION | Block |
EXTERIOR | Deck, Double Thermo Windows, Outside Lighting, Porch |
GARAGE | 1 Car, Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Electric Dryer Connection, Electric Stove Connection, Gas Stove Connection, Icemaker Connection, Primary Bath, Walk-In Closets, Washer Connection |
LOT DESCRIPTION | Sloping |
LOT DIMENSIONS | Irregular |
PARKING | 3+ Cars,Off Street Parking |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Two Story |
TAXES | 1781 |
VIEW | Yes |
VIEW DESCRIPTION | City Lights,Mountain,Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | Single Family & Duplex Res. |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CHRISTINA BOLYARD, SNIDER REALTY GROUP
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 7/1/22 7:33 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 7/1/22 7:33 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.