|
This home is a gem inside and out. And if a picture is worth a thousand words, you will not want to miss the 3D tour of this striking, impeccably-kept home in Fairmont Farms. You'll have a hard time deciding which is your favorite room (even the foyer is lovely!), but we suspect the gorgeous sun porch will be near the top of your list. Off the main suite is a bonus room, which was a nursery when the home was built, now used as an office. The large, corner lot is beautifully landscaped.
DAYS ON MARKET | 11 | LAST UPDATED | 6/26/2022 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | Marion/Fairmont |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Jayenne Elementary |
Jr. High School | West Fairmont Middle |
High School | Fairmont Sr. High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Gas, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Ice Machine, Microwave, Range, Refrigerator, Washer |
AREA | Marion/Fairmont |
BASEMENT | Concrete Floor, Exterior Access, Garage Access, Interior Access, Yes |
EXTERIOR | Double Thermo Windows, Landscaped, Outside Lighting, Patio |
FIREPLACE | Yes |
GARAGE | 1 Car, Yes |
HEAT | Gas |
INTERIOR | All Window Treatments, Beamed Ceilings, Electric Dryer Connection, Icemaker Connection, Some Window Treatments, Washer Connection |
LOT | 10411 sq ft |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | irr |
PARKING | 1 Car,Street Parking |
SEWER | City Sewer |
STORIES | 2 |
STYLE | Traditional |
TAXES | 1689.77 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
ZONING | General Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by HEATHER NEILL, PICKET FENCES REALTY
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 7/1/22 7:34 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 7/1/22 7:34 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.