|
This beautiful spacious home offers 5 bedrooms and 3 full bathrooms. A large soaking tub plus a rainfall shower in the owner suit. Amazing views of the country side. Sit on the porch or your own private balcony, relax and enjoy the peace and quiet while watching the wildlife. Beautiful kitchen with granite counter tops and stainless steel appliances. Newer roof, siding, and HVAC. Minutes from the interstate, shopping and health facilities. All measurements are approximate.
DAYS ON MARKET | 117 | LAST UPDATED | 5/16/2022 |
---|---|---|---|
YEAR BUILT | 1988 | COMMUNITY | Taylor County |
COUNTY | Taylor | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Taylor 304-265-2497 |
---|---|
Elementary School | West Taylor Elementary |
Jr. High School | Taylor County Middle |
High School | Grafton High |
PRICE HISTORY | |
Prior to Feb 3, '22 | $475,000 |
---|---|
Feb 3, '22 - Feb 24, '22 | $465,000 |
Feb 24, '22 - Mar 9, '22 | $455,000 |
Mar 9, '22 - Apr 9, '22 | $450,000 |
Apr 9, '22 - May 16, '22 | $445,000 |
May 16, '22 - Today | $435,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Taylor County |
BASEMENT | None |
EXTERIOR | Balcony, Deck, Outside Lighting, Porch, Storage Shed/Outbuilding |
FIREPLACE | Yes |
GARAGE | 2 Cars, Attached, Yes |
HEAT | Central Heat, Electric, Forced Air |
INTERIOR | Electric Dryer Connection, Electric Stove Connection, Primary Bath, Vaulted Ceilings, Walk-In Closets, Washer Connection |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0.66 |
PARKING | 2 Cars,Off Street Parking |
SEWER | Septic |
STORIES | 2 |
STYLE | Two Story |
TAXES | 951 |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water |
WATERFRONT DESCRIPTION | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KIM MORGAN, KEYSTONE REALTY GROUP LLC
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 5/16/22 10:19 PM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 5/16/22 10:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2022.