|
Buildable lot available minutes to downtown and oh so close to Fairmont State! Don't miss this opportunity to build on a lot perfect for a walkout basement in the heart of Fairmont.
DAYS ON MARKET | 265 | LAST UPDATED | 7/29/2022 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | Marion/Fairmont |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Marion 304-367-2100 |
---|---|
Elementary School | Jayenne Elementary |
Jr. High School | West Fairmont Middle |
High School | Fairmont Sr. High |
PRICE HISTORY | |
Prior to Feb 21, '22 | $13,900 |
---|---|
Feb 21, '22 - Apr 11, '22 | $12,900 |
Apr 11, '22 - May 20, '22 | $11,900 |
May 20, '22 - Jul 26, '22 | $10,900 |
Jul 26, '22 - Today | $9,900 |
ADDITIONAL DETAILS | |
AREA | Marion/Fairmont |
---|---|
LOT | 0.39 acre(s) |
LOT DESCRIPTION | Sloping, Wooded |
LOT DIMENSIONS | IRR |
SEWER | City Sewer Available |
TAXES | 200 |
UTILITIES | Gas Available,Electric Available,Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | City Water Available |
WATERFRONT DESCRIPTION | None |
ZONING | General Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mark
Snider to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by GREG TRAVINSKI, BERKSHIRE HATHAWAY HOMESERVICES TOUCHDOWN HOME PROS REALTY
Data provided by North Central WV Real Estate Information Network, Inc.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/15/22 5:04 AM PDT.
IDX information is provided exclusively for consumers’ personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information last updated on 8/15/22 5:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2022.